| 118.000 | Tower-Backup |
| 118.350 | Tower-South |
| 118.700 | Tower-North |
| 119.100 | Ground-Center |
| 121.650 | Ground-North |
| 121.900 | Ground-South |
| 122.075 | South Apron- Terminal 1, WJ / Skyservice |
| 122.275 | North Apron – Terminal 3 ,IFT – Cargo West – Fedex |
| 122.825 | Apron – Backup |
| 122.875 | Apron Coordinator |
| 122.675 | Emergency Services – Pilot to Fire Vehicle communications |
| 120.825 | ATIS – Primary |
| 133.100 | ATIS – Secondary |
| 121.300 | Clearance Delivery |
| 132.800 | Arrivals – 1 |
| 124.475 | Arrivals – 2 |
| 125.400 | Arrivals – 3 |
| 127.575 | Departures |
| 128.800 | Departures |
| 134.175 | ILS Monitor |
| 134.150 | PAR Monitor |
| 123.275 | FSS – London Flight Information Centre (RCO) |
| 121.500 | International VHF Emergency Frequency |
| 131.175 | Central De-Icing Facility |
| 131.950 | Central De-Icing Facility – Backup |
| 131.375 | Central De-Icing Facility – Iceman south – pads 1, 2, & 3 |
| 129.625 | Central De-Icing Facility – Iceman south – pads 4, 5, & 6 |
Leave a Reply
You must be logged in to post a comment.